Szczegóły Produktu:
|
Tworzywo: | Spawana belka H, walcowana na gorąco belka H, płatew C/Z | Obróbka powierzchniowa: | Podkład alkidowy 80um |
---|---|---|---|
Drzwi: | drzwi rolowane, drzwi przesuwne | Okno: | Podwójne szkło ze stopu aluminium |
Pojemność dźwigu: | 5 ~ 30 stóp | Obciążenie wiatru: | Maks. 280 km/godz |
Podkreślić: | Q355B Material Steel Structure Warehouse,5~30Tons Crane Capacity Steel Structure Warehouse,Max 280KM/h Wind Load Steel Structure Warehouse |
Items | Specification |
---|---|
Main Steel Frame | Column: Q355B Welded H Section Steel Beam: Q355B Welded H Section Steel |
Secondary Frame | Purlin: Q235B C and Z purlin Knee brace: Q235B Angle Steel Tie Rod: Q235B Circular Steel Pipe Brace: Q235B Round Bar |
Vertical and Horizontal Support | Q235B Angle Steel, Round Bar or Steel Pipe |
Maintenance system | Roof Panel: EPS Sandwich Panel / Glass Fiber Sandwich Panel / Rock Wool Sandwich Panel / Pu Sandwich Panel /Steel Sheet Wall Panel: Sandwich Panel / Corrugated Steel Sheet |
Accessories | Window: Aluminiumn Alloy Window / PVC Window / Sandwich Panel Window Door: Sliding Sandwich Panel Door / Rolling Metal Door / Personal Door Rainspout: PVC |
Live load on Roof | 120kg/Sqm (Color steel panel surrounded) |
Wind Resistance Grade | 12 Grades |
Earthquake-resistance | 8 Grades |
Structure Usage | Up to 50 years |
Temperature | Suitable temperature: -50°C to +50°C |
Certification | CE, SGS, ISO9001:2008, ISO14001:2004 |
Finishing Options | Vast array of colors and textures available |
Paint Options | Alkyd painting, two primary painting, two finish painting (gray paint, red paint, white paint, epoxy zinc etc.) Or Galvanized |
Osoba kontaktowa: Henin Wong
Tel: 0086 13553039170